Gold Jewellery Price Calculator
Final bill with karat rate, making charges, hallmark fee and 3% GST.
Rates as on 29 September 2026 · Updated 29 September 2026Gold Jewellery Price Calculator
Choose a city and purity, enter weight and making-charge % to see the complete bill a jeweller should quote today.
How it works
Final price = (karat rate × net weight) + making charges + hallmark fee, plus 3% GST on the total. Stones are billed separately and are excluded from the gold weight.
Today’s rates used
| City | 24K / g | 22K / g | 18K / g |
|---|---|---|---|
| Mumbai | ₹14,880 | ₹13,640 | ₹11,160 |
| Delhi | ₹14,933 | ₹13,689 | ₹11,200 |
| Bangalore | ₹14,944 | ₹13,698 | ₹11,208 |
| Chennai | ₹14,833 | ₹13,596 | ₹11,125 |
| Hyderabad | ₹14,833 | ₹13,596 | ₹11,125 |
| Kolkata | ₹14,986 | ₹13,737 | ₹11,240 |
| Pune | ₹14,880 | ₹13,640 | ₹11,160 |
| Ahmedabad | ₹14,938 | ₹13,692 | ₹11,204 |
Gold rates are indicative market references (29 September 2026) and change during the day. Rules on tax, hallmarking and investment products can change — verify with official sources. FinancePortal does not sell gold.