Gold Rate in Delhi: 18K, 22K & 24K Today
Today’s gold price per gram in Delhi with 1 g to 100 g rates, the last 10 days’ trend, monthly history and a local buying guide.
Rates as on 29 September 2026 · Updated 29 September 2026Gold rate in Delhi today (per gram)
| Purity | Today (29 September 2026) | Yesterday | Change |
|---|---|---|---|
| 24K (999) | ₹14,933 | ₹14,800 | ▲ ₹133 |
| 22K (916) | ₹13,689 | ₹14,095 | ▼ ₹406 |
| 18K (750) | ₹11,200 | ₹11,532 | ▼ ₹332 |
Excludes 3% GST, making charges and hallmark fee. Yesterday’s value is derived from the benchmark day change.
Gold price in Delhi by weight
| Gram | 22K | 24K | 18K | 22K incl. 3% GST |
|---|---|---|---|---|
| 1 g | ₹13,689 | ₹14,933 | ₹11,200 | ₹14,100 |
| 2 g | ₹27,378 | ₹29,866 | ₹22,400 | ₹28,199 |
| 4 g | ₹54,756 | ₹59,732 | ₹44,800 | ₹56,399 |
| 5 g | ₹68,445 | ₹74,665 | ₹56,000 | ₹70,498 |
| 8 g | ₹1,09,512 | ₹1,19,464 | ₹89,600 | ₹1,12,797 |
| 10 g | ₹1,36,890 | ₹1,49,330 | ₹1,12,000 | ₹1,40,997 |
| 20 g | ₹2,73,780 | ₹2,98,660 | ₹2,24,000 | ₹2,81,993 |
| 50 g | ₹6,84,450 | ₹7,46,650 | ₹5,60,000 | ₹7,04,984 |
| 100 g | ₹13,68,900 | ₹14,93,300 | ₹11,20,000 | ₹14,09,967 |
Gold rate in Delhi — last 10 days
| Date | 22K (8 g) | 24K (8 g) | 18K (8 g) | Change (22K 8 g) |
|---|---|---|---|---|
| 29 Sep 2026 | ₹1,09,512 | ₹1,19,464 | ₹89,600 | ▼ ₹3,248 |
| 26 Sep 2026 | ₹1,12,760 | ₹1,18,400 | ₹92,256 | ▼ ₹120 |
| 25 Sep 2026 | ₹1,12,880 | ₹1,18,528 | ₹92,360 | ▲ ₹120 |
| 24 Sep 2026 | ₹1,12,760 | ₹1,18,400 | ₹92,256 | ▼ ₹1,128 |
| 23 Sep 2026 | ₹1,13,888 | ₹1,19,576 | ₹93,176 | ▼ ₹400 |
| 22 Sep 2026 | ₹1,14,288 | ₹1,20,000 | ₹93,504 | ▼ ₹680 |
| 21 Sep 2026 | ₹1,14,968 | ₹1,20,720 | ₹94,064 | ▼ ₹120 |
| 20 Sep 2026 | ₹1,15,088 | ₹1,20,848 | ₹94,168 | — |
| 19 Sep 2026 | ₹1,15,088 | ₹1,20,848 | ₹94,168 | ▲ ₹1,040 |
| 18 Sep 2026 | ₹1,14,048 | ₹1,19,744 | ₹93,304 | — |
Trend estimated from the national benchmark adjusted to Delhi’s current premium.
Historical gold rate (per gram)
| Month | 18K | 22K | 24K |
|---|---|---|---|
| Sep 2026 | ₹11,688 | ₹14,285 | ₹15,584 |
| Aug 2026 | ₹12,224 | ₹14,940 | ₹15,687 |
| Jul 2026 | ₹11,243 | ₹13,741 | ₹14,990 |
| Jun 2026 | ₹11,572 | ₹14,144 | ₹15,430 |
| May 2026 | ₹11,460 | ₹14,007 | ₹15,280 |
| Apr 2026 | ₹12,248 | ₹14,970 | ₹15,719 |
| Mar 2026 | ₹12,220 | ₹14,936 | ₹16,293 |
| Feb 2026 | ₹12,148 | ₹14,848 | ₹16,196 |
| Jan 2026 | ₹12,289 | ₹15,020 | ₹16,390 |
Monthly benchmark reference; city values differ slightly.
Delhi gold jewellery price calculator
Buying gold in Delhi
Chandni Chowk (Kinari Bazaar / Dariba Kalan) and Karol Bagh are the main jewellery markets; Delhi rates usually include local levies and are used as the northern benchmark.
Ask for the day’s Delhi board rate for your karat and the effective price per gram including making.
Check BIS logo, purity and 6-digit HUID; verify on the BIS CARE app.
Gross weight, stone weight, net gold weight, rate, making, hallmark fee and GST.
Charges on top of the Delhi gold rate
| Charge | Typical level |
|---|---|
| Making charges | 3%–25% of gold value (higher for handcrafted / antique designs) |
| Wastage / VA | ≈2–5% of weight at some jewellers |
| Hallmark fee | ≈₹45 + GST per article |
| GST | 3% on gold + making |
| Stones | Charged separately — not included in gold weight |
Example: 10 g 22K chain in Delhi
| Component | Amount |
|---|---|
| Gold value | ₹1,36,890 |
| Making @12% | ₹16,427 |
| Hallmark fee | ₹45 |
| GST @3% | ₹4,601 |
| Total | ₹1,57,963 |
Frequently asked questions
What is the 22K gold rate in Delhi today?
On 29 September 2026 it is ₹13,689 per gram (₹1,09,512 for 8 g), excluding GST and making charges.
What is the 24K gold rate in Delhi today?
₹14,933 per gram and ₹1,49,330 for 10 g.
Why is the Delhi gold rate different from other cities?
Local premiums, transport cost, jeweller association rates and demand create small differences.
What charges do jewellers in Delhi add?
Making charges (commonly 8%–25%), wastage in some cases, hallmark fee and 3% GST on the total.
How can I verify purity in Delhi?
Check the BIS hallmark and HUID and verify it on the BIS CARE app; many jewellers also offer free XRF testing.
Can I buy digital gold or ETFs in Delhi?
Yes — ETFs through any demat account, and digital gold through apps (note that digital gold is not SEBI-regulated).
How much gold can be kept at home?
Explained gold has no limit; CBDT guidelines protect 500 g (married woman), 250 g (unmarried woman) and 100 g (man) from seizure during searches.
Gold rates are indicative market references (29 September 2026) and change during the day. Rules on tax, hallmarking and investment products can change — verify with official sources. FinancePortal does not sell gold.