Gold Rate in Kochi: 18K, 22K & 24K Today
Today’s gold price per gram in Kochi with 1 g to 100 g rates, the last 10 days’ trend, monthly history and a local buying guide.
Rates as on 29 September 2026 · Updated 29 September 2026Gold rate in Kochi today (per gram)
| Purity | Today (29 September 2026) | Yesterday | Change |
|---|---|---|---|
| 24K (999) | ₹14,828 | ₹14,695 | ▲ ₹133 |
| 22K (916) | ₹13,591 | ₹13,995 | ▼ ₹404 |
| 18K (750) | ₹11,120 | ₹11,450 | ▼ ₹330 |
Excludes 3% GST, making charges and hallmark fee. Yesterday’s value is derived from the benchmark day change.
Gold price in Kochi by weight
| Gram | 22K | 24K | 18K | 22K incl. 3% GST |
|---|---|---|---|---|
| 1 g | ₹13,591 | ₹14,828 | ₹11,120 | ₹13,999 |
| 2 g | ₹27,182 | ₹29,656 | ₹22,240 | ₹27,997 |
| 4 g | ₹54,364 | ₹59,312 | ₹44,480 | ₹55,995 |
| 5 g | ₹67,955 | ₹74,140 | ₹55,600 | ₹69,994 |
| 8 g | ₹1,08,728 | ₹1,18,624 | ₹88,960 | ₹1,11,990 |
| 10 g | ₹1,35,910 | ₹1,48,280 | ₹1,11,200 | ₹1,39,987 |
| 20 g | ₹2,71,820 | ₹2,96,560 | ₹2,22,400 | ₹2,79,975 |
| 50 g | ₹6,79,550 | ₹7,41,400 | ₹5,56,000 | ₹6,99,937 |
| 100 g | ₹13,59,100 | ₹14,82,800 | ₹11,12,000 | ₹13,99,873 |
Gold rate in Kochi — last 10 days
| Date | 22K (8 g) | 24K (8 g) | 18K (8 g) | Change (22K 8 g) |
|---|---|---|---|---|
| 29 Sep 2026 | ₹1,08,736 | ₹1,18,624 | ₹88,968 | ▼ ₹3,232 |
| 26 Sep 2026 | ₹1,11,968 | ₹1,17,560 | ₹91,608 | ▼ ₹120 |
| 25 Sep 2026 | ₹1,12,088 | ₹1,17,688 | ₹91,712 | ▲ ₹120 |
| 24 Sep 2026 | ₹1,11,968 | ₹1,17,560 | ₹91,608 | ▼ ₹1,112 |
| 23 Sep 2026 | ₹1,13,080 | ₹1,18,736 | ₹92,520 | ▼ ₹400 |
| 22 Sep 2026 | ₹1,13,480 | ₹1,19,160 | ₹92,848 | ▼ ₹680 |
| 21 Sep 2026 | ₹1,14,160 | ₹1,19,864 | ₹93,400 | ▼ ₹120 |
| 20 Sep 2026 | ₹1,14,280 | ₹1,19,992 | ₹93,504 | — |
| 19 Sep 2026 | ₹1,14,280 | ₹1,19,992 | ₹93,504 | ▲ ₹1,040 |
| 18 Sep 2026 | ₹1,13,240 | ₹1,18,904 | ₹92,648 | — |
Trend estimated from the national benchmark adjusted to Kochi’s current premium.
Historical gold rate (per gram)
| Month | 18K | 22K | 24K |
|---|---|---|---|
| Sep 2026 | ₹11,688 | ₹14,285 | ₹15,584 |
| Aug 2026 | ₹12,224 | ₹14,940 | ₹15,687 |
| Jul 2026 | ₹11,243 | ₹13,741 | ₹14,990 |
| Jun 2026 | ₹11,572 | ₹14,144 | ₹15,430 |
| May 2026 | ₹11,460 | ₹14,007 | ₹15,280 |
| Apr 2026 | ₹12,248 | ₹14,970 | ₹15,719 |
| Mar 2026 | ₹12,220 | ₹14,936 | ₹16,293 |
| Feb 2026 | ₹12,148 | ₹14,848 | ₹16,196 |
| Jan 2026 | ₹12,289 | ₹15,020 | ₹16,390 |
Monthly benchmark reference; city values differ slightly.
Kochi gold jewellery price calculator
Buying gold in Kochi
Kerala has one of India’s highest per-capita gold consumption; rates are set daily by the All Kerala Gold and Silver Merchants Association (AKGSMA).
Ask for the day’s Kochi board rate for your karat and the effective price per gram including making.
Check BIS logo, purity and 6-digit HUID; verify on the BIS CARE app.
Gross weight, stone weight, net gold weight, rate, making, hallmark fee and GST.
Charges on top of the Kochi gold rate
| Charge | Typical level |
|---|---|
| Making charges | 3%–25% of gold value (higher for handcrafted / antique designs) |
| Wastage / VA | ≈2–5% of weight at some jewellers |
| Hallmark fee | ≈₹45 + GST per article |
| GST | 3% on gold + making |
| Stones | Charged separately — not included in gold weight |
Example: 10 g 22K chain in Kochi
| Component | Amount |
|---|---|
| Gold value | ₹1,35,910 |
| Making @12% | ₹16,309 |
| Hallmark fee | ₹45 |
| GST @3% | ₹4,568 |
| Total | ₹1,56,832 |
Frequently asked questions
What is the 22K gold rate in Kochi today?
On 29 September 2026 it is ₹13,591 per gram (₹1,08,728 for 8 g), excluding GST and making charges.
What is the 24K gold rate in Kochi today?
₹14,828 per gram and ₹1,48,280 for 10 g.
Why is the Kochi gold rate different from other cities?
Local premiums, transport cost, jeweller association rates and demand create small differences.
What charges do jewellers in Kochi add?
Making charges (commonly 8%–25%), wastage in some cases, hallmark fee and 3% GST on the total.
How can I verify purity in Kochi?
Check the BIS hallmark and HUID and verify it on the BIS CARE app; many jewellers also offer free XRF testing.
Can I buy digital gold or ETFs in Kochi?
Yes — ETFs through any demat account, and digital gold through apps (note that digital gold is not SEBI-regulated).
How much gold can be kept at home?
Explained gold has no limit; CBDT guidelines protect 500 g (married woman), 250 g (unmarried woman) and 100 g (man) from seizure during searches.
Gold rates are indicative market references (29 September 2026) and change during the day. Rules on tax, hallmarking and investment products can change — verify with official sources. FinancePortal does not sell gold.