Silver Rate in Kolkata Today
Today’s silver price in Kolkata per gram, 10 g, 100 g and kilogram, purity-wise value, last 10 days, 2026 history and a local buying guide.
Rates as on 29 September 2026 · Updated 29 September 2026Silver rate in Kolkata today
| Weight | Today (29 September 2026) | Yesterday | Change | With 3% GST |
|---|---|---|---|---|
| 1 g | ₹240 | ₹250 | ▼ ₹10 | ₹247 |
| 8 g | ₹1,920 | ₹2,000 | ▼ ₹80 | ₹1,978 |
| 10 g | ₹2,400 | ₹2,500 | ▼ ₹100 | ₹2,472 |
| 50 g | ₹12,000 | ₹12,500 | ▼ ₹500 | ₹12,360 |
| 100 g | ₹24,000 | ₹25,000 | ▼ ₹1,000 | ₹24,720 |
| 500 g | ₹1,20,000 | ₹1,25,000 | ▼ ₹5,000 | ₹1,23,600 |
| 1 kg | ₹2,40,000 | ₹2,50,000 | ▼ ₹10,000 | ₹2,47,200 |
Fine silver (999) retail rate, excluding making charges.
Silver price in Kolkata by purity
| Grade | 10 g | 100 g | 1 kg |
|---|---|---|---|
| 999 — Fine silver | ₹2,400 | ₹24,000 | ₹2,40,000 |
| 970 — Traditional silver | ₹2,330 | ₹23,303 | ₹2,33,033 |
| 958 — Britannia silver | ₹2,302 | ₹23,015 | ₹2,30,150 |
| 925 — Sterling silver | ₹2,222 | ₹22,222 | ₹2,22,223 |
| 900 — Coin silver | ₹2,162 | ₹21,622 | ₹2,16,216 |
| 835 — Standard alloy | ₹2,006 | ₹20,060 | ₹2,00,602 |
| 800 — Lowest BIS grade | ₹1,922 | ₹19,219 | ₹1,92,192 |
Silver rate in Kolkata — last 10 days
| Date | 10 g | 100 g | 1 kg | Change (1 kg) |
|---|---|---|---|---|
| 29 Sep 2026 | ₹2,400 | ₹24,000 | ₹2,40,000 | ▼ ₹10,000 |
| 26 Sep 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 | — |
| 25 Sep 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 | — |
| 24 Sep 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 | ▼ ₹5,000 |
| 23 Sep 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 | — |
| 22 Sep 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 | ▼ ₹5,000 |
| 21 Sep 2026 | ₹2,600 | ₹26,000 | ₹2,60,000 | — |
| 20 Sep 2026 | ₹2,600 | ₹26,000 | ₹2,60,000 | — |
| 19 Sep 2026 | ₹2,600 | ₹26,000 | ₹2,60,000 | ▲ ₹5,000 |
| 18 Sep 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 | — |
Silver price trend 2026 (per kg)
| Month | Lowest | Highest |
|---|---|---|
| Sep 2026 | ₹2,40,000 | ₹2,55,000 |
| Aug 2026 | ₹2,35,000 | ₹2,60,000 |
| Jul 2026 | ₹2,30,000 | ₹2,50,000 |
| Jun 2026 | ₹2,14,310 | ₹2,98,000 |
| May 2026 | ₹2,55,000 | ₹3,10,000 |
| Apr 2026 | ₹2,33,470 | ₹2,75,000 |
| Mar 2026 | ₹2,80,000 | ₹3,15,000 |
| Feb 2026 | ₹2,75,000 | ₹3,50,000 |
| Jan 2026 | ₹2,38,000 | ₹2,48,000 |
National benchmark ranges.
Kolkata silver price calculator
Buying silver in Kolkata
Bowbazar artisans produce fine silver filigree and articles.
999 for bars/coins, 925 for jewellery; verify HUID on BIS CARE.
Ask for per-gram making and the effective price per gram.
Ask about deductions before you buy.
Example: 100 g sterling anklets in Kolkata
| Component | Amount |
|---|---|
| Metal value (925) | ₹22,222 |
| Making @ ₹15/g | ₹1,500 |
| GST @3% | ₹712 |
| Total | ₹24,434 |
Frequently asked questions
What is the silver rate in Kolkata today?
₹240 per gram and ₹2,40,000 per kg on 29 September 2026, excluding GST and making.
What is the price of 10 grams of silver in Kolkata?
₹2,400 for fine silver (999).
Is the silver rate the same across India?
Largely yes; some cities carry small local premiums.
What charges are added in Kolkata?
Making charges (per gram or %) and 3% GST.
How do I check silver purity in Kolkata?
Look for the BIS grade and HUID, and ask for an XRF test.
Can I get a loan against silver in Kolkata?
Yes — from 1 April 2026 lenders can accept silver jewellery (up to 10 kg) and coins (up to 500 g).
Silver rates are indicative market references (29 September 2026) and change during the day. Rules on tax, hallmarking and investment products can change — verify with official sources. FinancePortal does not sell silver.