Land Area Conversion Calculator
Convert between square feet, square metres, square yards, acres, hectares, cents, guntha, ground, kanal, marla and bigha.
Updated 30 September 2026 · 17 lenders trackedAbout this calculator
Property documents in India use many area units — metric units in RERA filings, square feet in builder agreements and traditional units such as guntha, cent, marla or bigha in land records. Standard units convert exactly; bigha, biswa and katha vary from state to state, so always check the value used in your state’s records.
Land Area Conversion Calculator
Standard conversions
| Unit | Equals | Where used |
|---|---|---|
| Square metre | 10.7639 sq ft | Standard metric unit; used in RERA and PMAY carpet-area limits |
| Square yard (gaj) | 9 sq ft | Plots in north India |
| Acre | 43,560 sq ft | = 100 cents = 40 guntha = 0.4047 hectare |
| Hectare | 1,07,639 sq ft | = 2.471 acres = 10,000 sq m |
| Cent | 435.6 sq ft | Kerala, Tamil Nadu, Andhra Pradesh, Karnataka |
| Guntha | 1,089 sq ft | Maharashtra, Karnataka, Telangana, Gujarat |
| Ground | 2,400 sq ft | Chennai / Tamil Nadu |
| Kanal | 5,445 sq ft | Punjab, Haryana, Himachal, J&K (= 20 marla) |
| Marla | 272.25 sq ft | Punjab, Haryana (some areas use 225 sq ft) |
Why bigha varies
| State | Approx. 1 bigha | Notes |
|---|---|---|
| West Bengal | 14,400 sq ft | 1 bigha = 20 katha; 1 katha = 720 sq ft |
| Assam | 14,400 sq ft | 1 bigha = 5 katha; 1 katha = 2,880 sq ft |
| Rajasthan (pucca bigha) | 27,225 sq ft | = 3,025 sq yd; kachha bigha is smaller |
| Uttar Pradesh / Bihar | About 27,000 sq ft (varies by district) | 1 bigha = 20 biswa; the calculator uses 1 biswa ≈ 1,361 sq ft |
| Gujarat | 17,424 sq ft | Commonly used value; varies locally |
Bigha, biswa and katha have no single national value — they differ between states and even between districts. Use the conversion shown in your state’s land records or by the local revenue office for any legal or loan purpose.
Carpet, built-up and super built-up
| Term | Includes | Use |
|---|---|---|
| Carpet area | Usable floor area inside walls, excluding external walls, shafts, balcony and open terrace | RERA requires sale on carpet area |
| Built-up area | Carpet area + walls + balcony | Used by some lenders for valuation |
| Super built-up | Built-up + share of common areas (lobby, stairs, clubhouse) | Not allowed as the basis of sale price under RERA |
Frequently asked questions
How many square feet in one bigha?
There is no single figure: about 14,400 sq ft in West Bengal and Assam, 27,225 sq ft for a pucca bigha in Rajasthan and roughly 27,000 sq ft in parts of UP and Bihar. Check your state’s land records.
How many cents in an acre?
100 cents = 1 acre = 43,560 sq ft, so 1 cent = 435.6 sq ft.
For information and comparison only. Loan terms, rates and rules change — confirm with the lender and read the Key Facts Statement before borrowing.